Page 407 - scvhs19901997minutes
P. 407

.SANTA  CLARITA  VALLEY  HISTORICAL  SOCIETY  MON'mLY  FINANCIAL  REPORT                               Page  1
      v'                                                 As  of  Febrwu-y  28,  1994
   ,,
    IHWME  CATKGOBX                                    WBIBH%  lSOBlll         J!XlfUM  m DATE               llWG:irl
   Membership
       enewal                                                    360.00                2,769.00                 0.00
       ew                                                        124.00                   482.00                0.00
      Life                                                          0.00                  300.00                0.00
   Donations
      General                                                      16.00                  297.81                0.00
      Designated
          Site  Development                                         0.00               2,700.00                 0.00
          Edison  House                                             0.00                     0.00               0.00
          Kingsburry  House                                         0.00                     o.oo               0.00
          Library                                                   0.00                    10.00               0.00
          Station  Painting                                         0.00               1,510.00                 0.00
          Endowment  Fund                                           0.00                    25.00               0.00
          Mogul  Locomotive                                         0.00                     0.00               0.00
          Newhall  Ranch  House                                     5.00                     5.00               0.00
          Pardee  House            . '                              0.00                     0.00               0.00
          Programs                                                  0.00                   36.00                0.00
   Grants                                                           0.00                     0.00               0.00
   Memorial  Fund                                                   0.00                     0.00               0.00
   Fundraisers
      Book  Raffle                                                  0.00                     0.00               0.00
      Book  Signing                                                 0.00                  133.00                0.00
      Calendar  Sales(1994)                                        30.00               3,032.10                 0.00
      Ghostathon                                                    0.00               1,715.00                 0.00
      Gift  Shop  Sales                                          200.15                1,789.25                 0.00
      Bandido                                                    450.00                   450.00                0.00
   dee Cream  Social                                                0.00                   48.00                0.00
       isc  Raffles                                                 0.00                   91.50                0.00
       lde  Towne  Days                                             0.00                     0.00               0.00
      Park  Filming                                                 0.00                     0.00               0.00
      Rummage/  Parking  Lot  Sal                                   0.00                  440.00                0.00
      Station Rental                                                0.00                  400.00                0.00
   Interest
      Bank  Of  America
          Checking                                                  0.36                   26.70                0.00
          Mogul                                                    94.88                  979.23                0.00
      Bank  of  America
          Savings                                                   0.00                   13.56                0.00
      Dean  Witter
          Endowment  Fund                                           o.oo                  407.46                0.00
                              TOTAL  INCOME               $   1,280 .. 39         $  17,660.61                  0.00

    KXPKNSK  6UMMARI                                   CUiBita  MCtml         n1aat ro DATE                 WDGKT
   Heritage  Junction:
    Planning                                                      0.00                     0.00             0.00
    Site  Development                                           187.90-              3,184.98               0.00
    Equipment  &  Tools                                           0.00                    28.72             0.00
    Restoration.                                                  0.00               1,559.95               0.00
    Conservation                                                206.84              13,099.39               0.00
    Education                                                    80.00               2,430.96               0.00
    Operating  Expenses                                         115.11               2,194.92               0.00
                                                                  214.05               22,498.92                 0.00
   \Jtage Junction  Railway  System:
     - te  Development                                            0.00                     0.00             0.00
    Restoration                                                 187.90               6,162.11  ·            0.00
    Operating  Expenses                                           0.00                     0.00             0.00
                                                                   187.90               6,162.11
                              TOTAL  EXPBNSES                $      401.95           $28,661.03                  0.00
   402   403   404   405   406   407   408   409   410   411   412