Page 1268 - skylineranchfeiraddendum1216
P. 1268
1 - Circular Mode of Failure Page 4 of 6
Points
X (ft) Y (ft)
Point 1 -175 1,893
Point 2 -105 1,893
Point 3 -94 1,899
Point 4 -2 1,895
Point 5 129 1,898
Point 6 173 1,898
Point 7 180 1,905
Point 8 220 1,909
Point 9 253 1,925
Point 10 263 1,925
Point 11 315 1,951
Point 12 327 1,953
Point 13 374 1,980
Point 14 388 1,980
Point 15 432 2,005
Point 16 477 2,014
Point 17 550 2,014
Point 18 573 1,996
Point 19 612 1,969
Point 20 612 1,878
Point 21 612 1,802
Point 22 299 1,800
Point 23 51 1,800
Point 24 -175 1,800
Point 25 -200 1,800
Point 26 -175.1684 1,877
Point 27 -122 1,833
Point 28 -95 1,826
Point 29 53 1,896.2595
Point 30 13 1,877.2704
Point 31 -30 1,800
Point 32 612 1,862
Point 33 -199 1,893
Point 34 193 1,878
Point 35 253 1,878
Point 36 508 2,024
Point 37 538 2,020
Regions
Material Points
A-971
file:///C:/Users/Alexander/Desktop/LGC%20valley/original%20sections/section%2010-10... 3/19/2016

