Page 401 - scvhs19901997minutes
P. 401
. JSANTA CLARITA :\TALLEY·1HISTORICAL SOGHITY MONTHLY ,FINANCIAL RERORT "Page':
As of. ·January 31, 1994 J
'*fi&FENSE CATEGORY ,. , . CURRENT MONTH
Education ·
Docent Training 0.00 0.00 0 .·
Equipment 0.00 0.00 ,O.00
Historian & Curator 0.00 36.31 o~oo
Historic Inv~ntory 0.00 0.00 0.00
Landmarks 0.00 0.00 0:.00
Library 0.00 0.00 ., ,Q •. ·00
Living History 0.00 0.00 0,v00
•Museum 0.00 0.00 0.00
Wldi Newhall 0.00 0.00 0.00
G)ral Histories 0.00 0.00 0.00
Outreach 0.00 0.00 0.00
** ·. 0.00 . 36. 31
Printitilg
Brochures 0.00 0.00 0.00
Calendars 0.00 1,400.00 0.00
Membership 0.00 77.94 0.00
Misc. Flyers 0.00 0.00 0.00
Newsletter 90.00 600.00 0.00
Stationary 0.00 0.00 0.00
** 90.00 2,077.94
Programs
Expenses 32 .. 98, 194.71 0.00
Honorariums'. · 0.00 0.00 0.,00
** 32 .. 98 194.71
Publicity O.OQ 0.00
Restoration Cotmnittee o.oo . 0.00
Staff Development 0.'00 42.00
Tours 0.00 0.00
*** subtotal Education 122.98 2,350.96
Operating Expenses
Accounting/Bank Fees 0.00 11.00 0.00
Association Dues 0.00 15.00 0.00
Awards 0.00 69.21- 0.00
Donations 0.00 0.00 0.00
Equipment Maintenance 0.00 260.85 0.00
** 0.00 217.64
Fundraising
Ghostathon 0.00 26.10 0.00
ice cream social 0.00 0.00 0.00
Olde Towne Days 0.00 0.00 0.00
Park Filming 0.00 0.00 0.00
Other 0.00 0.00 0.00
** 0.00 26.10
Gift Shop 0.00 196.10 0.00
Legal 0.00 0.00 0.00
Office Supplies 0.00 59.12 0.00
Postage 137.29 438.13 0.00
Refunds 0.00 0.00 0.00
Reproduction 0.00 18.68 0.00
Taxes 0.00 853.00 0.
Telephone 29.01 271.04 0.
Trash service 0.00 0.00 0.00
*** subtotal Operating Expenses 166.30 2,079.81

