Page 611 - scvhs19801989minutes
P. 611
•
SM'.l'A a.ARITA VALLE!' BIS'fflRICAL S'.lCIE'ff
.MalW. l'DW«:rAL SllllARY
(R 8JCIE'ff ACl'lVITDS
Fiscal Year 1986 (July 1, 1986 - June 30, 1987)
ACTIVITY INCD1E EXPENSF.S PRCFIT
Meni:>ership $3,658.00 $501.25 $3,156.75
Donations
General/Designated 2,110.56 00.00 2,110.56
Mitchell Adobe 14,156.01 2,184.99 11,971.02
SOI Historic Park 1,379.39 00.00 1,379.39
calendar Sales 2,161.50 1,526.57 634.93
1
1
Gift Soop sales 516.75 (1273.01 ) 495.54 21.21(777.47 )
Pico canyon Chronicles 51.00 00.00 51.00
See's candy Sales 776.85 632.25 144.60
Sale of Photography 128.00 73.00 55.00
station Rental 500.00 00.00 500.00
-=,w~,-"_"'-~'"'"=,--•-· •~
Tours 00.00 00.00 00.00
0
1
1
Olde Towne Celebration 1,090.66 (1288.66 ) 496.29 649.37(792.37 )
Runmage Sales 1,160.75 7.35 1,153.40
~
Ice Cream Social 256.60 303.56 <46.96>
Interest 1,135.88 98.45 1,037.43
Other 71.64 00.00 71.64
$29,178.49 $6,319.25 $22,859.24
t-t>te:
1. Total Income; part of income distributed aroong other categories

